KnuthLab Exoplanet Catalogue (back)
Welcome to the KnuthLab Exoplanet Catalogue.
This catalogue lists exoplanets that our lab has studied and characterized. In the tables below we list the model parameters describing each planetary system. Highlighted in light green are the parameter values that we have estimated along with their associated uncertainties.
Planet | ||
---|---|---|
Planet | HAT-P-7b (Kepler-2b) | |
Discovered | 6 March 2008 | |
Discoverer(s) | HATNet Project | |
Orbital Characteristics | ||
Semimajor axis | a | 0.037702 ± 0.0009 AU |
Eccentricity | e | 0 |
Orbital Period | P | 2.2047299(40) d |
Inclination | i | 81.4+0.01−0.02° |
Time of Transit | Tt | 2453790.2593±0.001 JD |
Mean Anomaly | M0 | 4.9705 ± 0.0001 rad |
Physical Characteristics | ||
Planetary Radius | RP | 1.634 ± 0.001 RJup |
Planetary Mass | MP | 1.66 ± 0.16 MJup |
Geometric Albedo | Ag | 0.088 ± 0.026 |
Day-Side Temperature | Td | 2859.0 ± 33.0 K |
Night-Side Temp | Tn | 1332.0 ± 756.0 K |
Parent Star | ||
---|---|---|
Star | HAT-P-7 | |
Constellation | Cygnus | |
Right Ascension (α) | 19h 28m 59s | |
Declination (δ) | +47° 58′ 10″ | |
Spectral type | F8 | |
Apparent magnitude V | 10.5 | |
Distance | 1044+163-130 LY 320+50-40 pc | |
Stellar Mass | Ms | 1.471 ± 0.001 Msun |
Stellar Radius | Rs | 2.0695 ± 0.0005 Rsun |
Exoplanet Catalogs for HAT-P-7b:
exoplanet.eu Catalog
Simbad
The values highlighted in green have been estimated by our lab.
Please reference:
Placek B., Knuth K.H. 2014. A Bayesian Analysis of HAT-P-7b (Kepler-2b) using the EXONEST Algorithm, to be published in Bayesian Inference and Maximum Entropy Methods in Science and Engineering 2014, Amboise, France, AIP Conference Proceedings, American Institute of Physics, Melville NY. arXiv:1409.4152 [astro-ph.EP]
Semi-major axis was estimated from the accepted period and our estimates of the stellar mass.
code here